
Undergraduate Students
A Clear Career Path to Success
The Food Industry is a fast-paced, competitive, and growing sector of the global economy. The Department of Food Science prepares graduates to contribute to a variety of areas in this exciting professional field. With nearly 100% job placement, our graduates are equipped to compete and succeed in a modern global economy.
Our undergraduate program focuses o the physical, chemical and biological sciences related to foods. The study of Food Science incorporates real-life aspects of chemistry, physics, microbiology, and engineering to solve today’s global and local food problems
Housed in Babcock Hall, the Department of Food Science offers students small class sizes ; close contact with faculty and instructors; research lab opportunities; skill building extracurricular activities; industry contact and presentations; and access to the modern Food Application Lab and the award winning Babcock Hall Dairy Plant.
CALS Scholarships
The College of Agriculture and Life Sciences, along with the help of alumni, sponsors and donations are here to help you finance your way through your education.
Department of Food Science Scholarships
These scholarships are specifically for students within the Department of Food Science, and are based off of financial needs and area of study.
Food Sci Roadmap/4-year plan
Freshman
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
CHEM 103 or 109 | 4-5 | CHEM 104 | 5 |
MATH 221 | 5 | BIOLOGY.BOTANY/ZOOLOGY 151 | 5 |
GENERAL EDUCATION COURSE | 0-3 | GENERAL EDUCATION COURSE | 0-3 |
COMM A COURSE | 3 | ||
FIRST YEAR SEMINAR | 1 |
Sophomore
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
CHEM 343 | 3 | CHEM 344 & CHEM 345 | 5 |
FOOD SCI 301 | 3 | STAT 371 or 301 | 3 |
MICROBIO 101 & MICROBIO 102 | 3 | GENERAL EDUCATION COURSE | 0-3 |
Junior
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
BIOCHEM 501 | 3 | NUTR SCI 332 or 510 | 3 |
FOOD SCI 440 | 3 | FOOD SCI/AN SCI 321 | 1 |
FOOD SCI 410 | 3 | FOOD SCI 432 | 3 |
MICROBIO/FOOD SCI 324 & MICROBIO/FOOD SCI 325 | 5 | FOOD SCI 412 | 4 |
GENERAL EDUCATION COURSES | 0-6 | FOOD SCIENCE COURSES | 0-2 |
GENERAL EDUCATION COURSE | 0-6 |
Senior
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
FOOD SCI 532 | 4 | FOOD SCI 514 | 4 |
FOOD SCI 602 | 2 | FOOD SCI 603 | 1 |
FOOD SCIENCE COURSE | 0-3 | FOOD SCIENCE COURSE | 0-3 |
SCIENCE ELECTIVE | 0-3 | SCIENCE ELECTIVE | 0-3 |
GENERAL EDUCATION COURSES | 3-6 | GENERAL EDUCATION COURSES | 3-6 |
Graduate Program
The Department of Food Science offers graduate study leading to Masters of Science and Doctor of Philosophy degrees.
